Mathematics is a compulsory subject in WAEC. It can affect your admission into university and careers like engineering, economics, or medicine. Having at least a C6 is very important. That is why I have decided to share this syllabus with you.
It will help you prepare ahead of time, even before your teacher treats the topics in class, you can learn ahead and get ready.
When students in Nigeria and other West African countries are getting ready for WAEC, mathematics is usually the subject that makes them very afraid.
8 out of every 10 will tell you that they are scared of what is going to come out, that is even the major reason I made sure I added test questions also to this syllabus.
Scheme of the Exam
| Paper | Structure | Duration | Marks |
|---|---|---|---|
| Paper 1 | 50 multiple-choice objective questions from common syllabus areas | 1½ hours | 50 marks |
| Paper 2 | 13 essay questions in Sections A & B | 2½ hours | 100 marks |
| Section A (Paper 2) | 5 compulsory, elementary questions | — | 40 marks |
| Section B (Paper 2) | 8 longer and more difficult questions; answer any 5 | — | 60 marks |
NUMBER & NUMERATION
| Topic | Sub topic |
|---|---|
| Number Bases | Conversion, basic operations |
| Modular Arithmetic | Concept, operations, daily life applications |
| Fractions, Decimals & Approximation | Basic operations, significant figures |
| Indices | Laws, standard form (scientific notation) |
| Logarithms | Relations with indices, rules, tables, multiplication/division/powers |
| Sequence & Series | Patterns, A.P., G.P. |
| Sets | Types of sets, Venn diagrams |
| Logical Reasoning | Statements, truth values, negation, implications |
| Number Types | Integers, rational numbers, number line notation |
| Surds | Simplification, rationalization, basic operations |
| Matrices & Determinants | Types, operations, determinants |
| Ratio, Proportion & Rate | Work, cost, taxes, speed, density, exchange rate etc. |
| Percentages | Simple & compound interest, discount, depreciation, profit & loss |
| Financial Arithmetic | Amortization, annuities, capital market instruments |
| Variation | Direct, inverse, partial, joint variations |
ALGEBRAIC PROCESSES
| Topic | Sub topic |
|---|---|
| Algebraic expressions | Formulation, evaluation, operations |
| Expansion & Factorization | — |
| Linear Equations | One variable, simultaneous equations |
| Change of Subject | Manipulations, substitution |
| Quadratic Equations | Solution, form with roots, real life applications |
| Graphs | Linear & quadratic graphs, tangents, roots |
| Linear Inequalities | One variable and graphical solutions |
| Algebraic Fractions | Monomial & binomial denominators |
| Functions & Relations | Types, mapping, function rules |
MENSURATION
| Topic | Sub topic |
|---|---|
| Lengths & Perimeters | Pythagoras, sine rule, cosine rule, arcs, sectors |
| Areas | Triangles, quadrilaterals, circles, sectors, segments |
| Surface Areas | 3D solids — cubes, cuboids, prisms, cones, spheres |
| Volumes | Same solids and similar solids |
PLANE GEOMETRY
| Topic | Sub topic |
|---|---|
| Angles | Point, straight line, vertically opposite, parallel lines |
| Triangles & Polygons | Angle sums, properties, similarity, congruence |
| Circles | Chords, angles, tangent properties, alternate segment theorem |
| Constructions | Angle bisectors, parallel/perpendicular lines, triangles, quadrilaterals |
| Loci | Distances from points/lines, intersections |
COORDINATE GEOMETRY
| Topic | Sub topic |
|---|---|
| x–y plane | Coordinates, plotting, distance concepts |
TRIGONOMETRY
| Topic | Sub topic |
|---|---|
| Ratios | Sine, cosine, tangent |
| Tables | Trigonometric values |
| Special angles | 30°, 45°, 60° |
| 0°–360° | Ratios & graphs |
| Elevation & Depression | Heights & distances |
| Bearings | Distances & angles |
INTRODUCTORY CALCULUS
| Topic | Sub topic |
|---|---|
| Differentiation | Meaning, gradient, standard derivatives, max/min problems |
| Integration | Meaning, definite integrals |
STATISTICS & PROBABILITY
| Topic | Sub–Content |
|---|---|
| Statistics | Frequency distribution, charts, mean, median, mode, dispersion |
| Probability | Experimental, theoretical, addition & multiplication rules |
VECTORS & TRANSFORMATION
| Topic | Sub topic |
|---|---|
| Vectors | Magnitude, components, operations, scalar multiplication |
| Transformations | Reflection, rotation, translation, enlargement |
UNITS
Length
| Unit | Conversion |
|---|---|
| Millimetre (mm) | 1000 mm = 1 m |
| Centimetre (cm) | 100 cm = 1 m |
| Metre (m) | 1000 m = 1 km |
| Kilometre (km) | — |
Area
| Unit | Conversion |
|---|---|
| m² | 10,000 m² = 1 hectare (ha) |
Capacity
| Unit | Conversion |
|---|---|
| cm³ | 1000 cm³ = 1 litre (L) |
📍 Mass
| Unit | Conversion |
|---|---|
| Milligram (mg) | 1000 mg = 1 g |
| Gram (g) | 1000 g = 1 kg |
| Kilogram (kg) | 1000 kg = 1 tonne |
Mathematics might look hard, but with a good plan anyone can do well. This syllabus I gave out here shows all the topics that can come out in the WAEC exam, so nothing will catch you by surprise.
Start studying early, go through the topics one after another, practice many past questions, and use the test questions here. If you learn the topics before your teacher teaches them in class, you will feel confident and calm during the exam.
Leave a comment